Dashboard App
App:
apps/dashboard· Port: :3000 · Audience: Tenant admins and members
The Dashboard is the primary interface for each tenant (agency client). It gives them visibility into their marketing activities, deliverables, content approvals, channel connections, and performance reports.
Status
| Layer | Status |
|---|---|
| Core CRM screens (D1–D13) | [Live] |
| Agent / AI layer screens (P1–P16) | [To Build] |
Contents
| Doc | What it covers |
|---|---|
| Screens | All Dashboard screens (D1–D13 Live, P1–P16 To Build) — web + mobile availability noted per screen |
| Screen Flows | Navigation flows — entry points, transitions, modals, deep links |
| Workflow Screens | Strategy (W1), Activity Detail (W5), Inbox (W6), Recurring Tasks (W10) |
| Knowledge Base | What tenants can do — upload/remove docs, view datasets, sandbox, retrieved context |
Key Screens
| ID | Screen | Status |
|---|---|---|
| D1 | Home / Overview | [Live] |
| D2 | Campaigns | [Live] |
| D3 | Deliverables | [Live] |
| D4 | Activities | [Live] |
| D5 | Approvals | [Live] |
| D6 | Blog Requests | [Live] |
| D7 | Channels | [Live] |
| D7b | Channel Health | [Live] |
| D8 | Team | [Live] |
| D9 | Reports | [Live] |
| D10 | Invoices | [Live] |
| D11 | Settings | [Live] |
| D12 | Request Queue | [Live] |
| D13 | All Blogs | [Live] |
| P1–P16 | Agent management, goals, strategy, cost tracking, activity monitoring | [To Build] |
Tech
- Framework: Next.js 15 (App Router)
- Auth: JWT (HS256) —
requireSession()in server components/actions;createJwtAuthMiddlewareinmiddleware.ts - Real-time: SSE —
GET /dashboard/v1/activities/:id/stream - API prefix:
/dashboard/v1 - Related API doc: api/dashboard.md