Channels — Master Index
This directory documents every channel type in Leadmetrics: live integrations, deactivated channels pending work, and planned future channels.
Live Channels (Active in Catalogue)
| Channel | Category | Auth | Detail Pages | Docs |
|---|---|---|---|---|
| Social Media | OAuth | FacebookChannelDetail.tsx | — | |
| Social Media | OAuth | InstagramChannelDetail.tsx | — | |
| Social Media | OAuth | LinkedInChannelDetail.tsx | linkedin/ | |
| Google Business Profile | Maps | OAuth | GoogleBusinessProfileChannelDetail.tsx | gbp/ |
| Google Search Console | SEO | OAuth | GoogleSearchConsoleChannelDetail.tsx | — |
| Google Analytics | SEO | OAuth | GoogleAnalyticsChannelDetail.tsx | — |
| Google Ads | Performance Marketing | OAuth | GoogleAdsChannelDetail.tsx | googleads/ |
| Bing Webmaster Tools | SEO | OAuth | BingWebMasterChannelDetail.tsx | — |
| Meta Ads | Performance Marketing | OAuth | — | — |
| LinkedIn Ads | Performance Marketing | OAuth | — | — |
| Website | Website | None (auto) | WebsiteChannelDetail.tsx | website/ |
| Landing Page | Website | None (auto) | — | — |
| WordPress | Blog | Basic Auth | — | — |
| GitHub | Developer | OAuth | — | github/ |
Deactivated Channels (Built, Not Yet Enabled)
| Channel | Category | Blocker | Docs |
|---|---|---|---|
| Twitter / X | Social Media | OAuth provider + publisher worker not built | twitter-x/ |
| TikTok | Social Media | Video-only API; chunked upload required | tiktok/ |
| Zoho CRM | CRM | Provider package + lead-import worker not built | zoho-crm/ |
Planned Channels (Roadmap)
| Channel | Category | Auth | Priority | Docs |
|---|---|---|---|---|
| AI Search (LLM Visibility) | SEO / AI | — (uses internal LLM APIs) | High | ai-search/ |
| YouTube | Social Media / SEO | Google OAuth (extend existing) | High | youtube/ |
| Social Media | OAuth | Medium | pinterest/ | |
| HubSpot | CRM | OAuth | Medium | hubspot/ |
| WhatsApp Business | Communication | API Key (Meta Cloud API) | Medium | whatsapp/ |
| Semrush / Ahrefs | SEO Data Enrichment | API Key | Medium | seo-data-enrichment/ |
| Shopify | E-commerce | OAuth (permanent token) | Medium | shopify/ |
| Mailchimp / Klaviyo | Email Marketing | OAuth / API Key | Medium | email-marketing/ |
| Google Tag Manager | SEO / Analytics | Google OAuth (extend existing) | Low | google-tag-manager/ |
Channel Categories
| Category | Channels |
|---|---|
social_media | Facebook, Instagram, LinkedIn, Twitter/X, TikTok, Pinterest, YouTube |
seo | Google Search Console, Bing Webmaster Tools, Google Analytics, AI Search, Semrush/Ahrefs, Google Tag Manager |
performance_marketing | Google Ads, Meta Ads, LinkedIn Ads |
maps | Google Business Profile |
blog | WordPress |
website | Website, Landing Page |
developer | GitHub |
crm | Zoho CRM, HubSpot |
ecommerce | Shopify |
communication | WhatsApp Business |
email_marketing | Mailchimp, Klaviyo, Brevo |
Common Channel Docs
- channels.md — Fastify API implementation guide (OAuth route pattern, channel CRUD)
- channel-providers.md — Provider package patterns and token storage contracts
- implementation.md — Channel connect UI patterns (popup, page select, sub-channel)
- channel-action-items.md — AI-generated improvement suggestions per channel [Live May 2026]
Adding a New Channel — Checklist
- Create
docs/channels/{name}/README.mdwith overview + roadmap - Add seed entry to
packages/db/prisma/seed.ts→CHANNEL_CATALOGUE - Create
packages/providers/{name}/src/index.ts - Wire OAuth routes in
apps/api/src/routers/channel-connect.ts - Add
case "{type}"tosocial-publisher.worker.ts(publishing channels only) - Create
{Name}ChannelDetail.tsxinapps/dashboard/src/app/(dashboard)/channels/[id]/ - Create insight worker
packages/agents/src/workers/insights/{name}-insights.worker.ts - Register insight worker queue in
packages/queue/src/queues.ts - Register new API routers in both
apps/api/src/app.tsANDapps/api/src/index.ts - Run seed:
pnpm --filter @leadmetrics/db db:seed